<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exercise Log Blog &#187; Running</title>
	<atom:link href="http://www.maintainfit.com/blog/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maintainfit.com/blog</link>
	<description>Discover the real secrets to staying fit without burning out.</description>
	<lastBuildDate>Wed, 07 Sep 2011 19:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>2006-2009 </copyright>
		<managingEditor>blog@maintainfit.com (Exercise Log Blog)</managingEditor>
		<webMaster>blog@maintainfit.com (Exercise Log Blog)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exercise and Fitness are easy if you know the two biggest secrets to success.  You can succeed in losing weight, improving your appearance and reducing health risks if you use social obligation and momentum.  Want to know more?  Read the blog!</itunes:summary>
		<itunes:author>Exercise Log Blog</itunes:author>
		<itunes:category text="Health">
	<itunes:category text="Fitness &amp; Nutrition"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
<itunes:category text="Science &amp; Medicine">
	<itunes:category text="Natural Sciences"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Exercise Log Blog</itunes:name>
			<itunes:email>blog@maintainfit.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.maintainfit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.maintainfit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Exercise Log Blog</title>
			<link>http://www.maintainfit.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Accidental Runner</title>
		<link>http://www.maintainfit.com/blog/running/the-accidental-runner</link>
		<comments>http://www.maintainfit.com/blog/running/the-accidental-runner#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:40:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness Motivation]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[psychological momentum]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Social Obligation]]></category>
		<category><![CDATA[The Accidental Runner]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=166</guid>
		<description><![CDATA[I ordered the proof copy of my book &#8220;The Accidental Runner&#8221; today.  It should be here within a week or two.  Shortly after that it will also be available on Amazon.  It&#8217;s been a great process writing and editing the book and I can&#8217;t wait to have a printed copy in my hands. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.maintainfit.com/blog/running/the-accidental-runner" title="Permanent link to The Accidental Runner"><img class="post_image alignleft" src="http://www.maintainfit.com/blog/wp-content/uploads/2009/12/accidental-runner-cover.jpg" width="400" height="585" alt="The Accidental Runner" /></a>
</p><p>I ordered the proof copy of my book &#8220;The Accidental Runner&#8221; today.  It should be here within a week or two.  Shortly after that it will also be available on Amazon.  It&#8217;s been a great process writing and editing the book and I can&#8217;t wait to have a printed copy in my hands.</p>
<p>This is the same book that I published in electronic format on my website last year.  It focuses on two aspects of human psychology that I &#8220;accidentally&#8221; stumbled across years ago, and which turned me into a life long runner.  Since I started running I&#8217;ve been through a University degree, marriage, three children, various career changes and haven&#8217;t lost my groove.</p>
<p>That&#8217;s pretty significant, and when I tried to identify why that was, these two shining starts light up the sky.  They are social obligation and psychological momentum.  While they may be simple on the surface, they are really very powerful concepts.</p>
<p>Social obligation is what I call it when you impose on yourself some type of social obligation to perform a certain act.  In the case of running (or any other exercise) this can be as simple as telling a friend or family member that you plan to run that evening.  By telling someone else what you plan to do, you in essence make a commitment.  Your mind then pushes you to be consistent with the commitment that you made.  Just think about the awkwardness of the ensuing conversation with the person you told if you then have to admit that you just sat around and did nothing.  So by telling someone that you plan to run, you may have just become an accidental runner.</p>
<p>The next idea is psychological momentum.  That&#8217;s where you build up a series of events in your mind that define who you are and how you behave.  For example, after you sky dive once (for the first time), do you find yourself telling people that you&#8217;re a sky diver.  Probably not, and that&#8217;s because you&#8217;ve only done it once.  Let&#8217;s say that time passes and you happen to go sky diving a dozen more times.  Now it&#8217;s a lot more plausible that you would identify yourself as a sky diver.  The same goes for running, cycling, pilates, or any other exercise.  The more you do it, the more you identify with that activity.  The act of doing it, and keeping track of how often and how much of it you do, creates momentum.  After logging your runs for a time, you might find (like I did) that you&#8217;re an accidental runner.</p>
<p>Naturally I&#8217;m excited about this book finally being published, and for what it will hopefully represent for everyone that reads it.  As I was finalizing the publishing details I took a minute to reflect on dozens of my personal friends (now accidental runners) and the thousands of people that come to maintainfit.com every month and use the exercise log.  It should send a very optimistic message that while some are willing to sit on the couch and trust in the big drug companies to fix them after years of neglect, there is a growing number of people that are willing to take charge of their health and fitness.  A growing group of accidental runners.</p>
<p>So what are you waiting for?  Get off the couch and go for a run.  And if that&#8217;s too hard, just call your mom and tell her that you plan to run first thing in the morning.  Trust me, she&#8217;ll follow up with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/running/the-accidental-runner/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitness technique video now live</title>
		<link>http://www.maintainfit.com/blog/fitness-motivation/fitness-technique-video-now-live</link>
		<comments>http://www.maintainfit.com/blog/fitness-motivation/fitness-technique-video-now-live#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:49:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise Log]]></category>
		<category><![CDATA[Fitness Motivation]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness log]]></category>
		<category><![CDATA[psychological momentum]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Social Obligation]]></category>
		<category><![CDATA[technique video]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=140</guid>
		<description><![CDATA[I&#8217;ve just posted a new video for the homepage of Maintain Fit that teaches the two best techniques I&#8217;ve ever learned for consistent, effective motivation to get out the door and exercise.  The stem from my nine years as a runner. The first is social obligation, which is best illustrated by a running partner.  When [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve just posted a new video for the homepage of Maintain Fit that teaches the two best techniques I&#8217;ve ever learned for consistent, effective motivation to get out the door and exercise.  The stem from my nine years as a runner.</p>
<p>The first is social obligation, which is best illustrated by a running partner.  When you commit to someone that you&#8217;ll meet them for a workout or a run, then you socially obligate yourself to show up and greatly increase your chances of getting out the door.</p>
<p>The next technique is called psychological momentum, and has a lot to do with how to form habits.  This technique takes advantage of a fitness log to make your progress toward specific goals more noticeable and to provide you with momentum (motivation) to stick with it on the low days.</p>
<p>The video runs about six minutes and is the first of several that I plan to produce.  Others will deal with these techniques, but will also highlight the best features on Maintain Fit.</p>
<p>Leave your comments about the homepage video in this post.  You can watch the video here <a title="free personal fitness log" href="http://www.maintainfit.com/" target="_self">free personal fitness log</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/fitness-motivation/fitness-technique-video-now-live/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hit the bricks (triathlon training)</title>
		<link>http://www.maintainfit.com/blog/fitness-motivation/hit-the-bricks-triathlon-training</link>
		<comments>http://www.maintainfit.com/blog/fitness-motivation/hit-the-bricks-triathlon-training#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:54:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise Log]]></category>
		<category><![CDATA[Fitness Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bike Racks]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitness log]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=117</guid>
		<description><![CDATA[I&#8217;ve been hearing all about the triathlon circuit for a while.  It&#8217;s really picked up a lot of interest in recent years.  Nine years ago when I started running I hardly heard about it, even though there were a lot of runners and cyclists back then, but they mostly stayed in their own element and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been hearing all about the triathlon circuit for a while.  It&#8217;s really picked up a lot of interest in recent years.  Nine years ago when I started running I hardly heard about it, even though there were a lot of runners and cyclists back then, but they mostly stayed in their own element and group.  I&#8217;m hearing a lot more about it with triathlons these days.</p>
<p>In fact, you&#8217;ll remember that a while back I interviewed <a href="http://www.jimmishler.com/index.html" target="_blank">Jim Mishler</a>, an 18 year veteran of the sport.  At the time of the interview he had done about 170 triathlons if I remember right.  He gave some terrific pointers for beginners and advanced triathletes.   Maintain Fit members have access to the interview and transcript.</p>
<h3>I did my first bricks workout</h3>
<p>Well, despite doing that interview so long ago, I hadn&#8217;t ever gotten out and done a brick workout.  In a triathlon, the transition from cycling to running is called bricks because when you get off your bike and start running, your feet feel like they have bricks on them.  This may feel more or less pronounced depending on how strong a runner you are.  Nevertheless, they call it a brick workout and it&#8217;s arguably the most challenging transition in the race.</p>
<p>I suppose I&#8217;d been putting off my brick workouts for a few reasons, one being that I didn&#8217;t have a great bike.  I ride a very old Univega mountain bike (and unfortunately I don&#8217;t have the cash to go get a nice road bike).  I also don&#8217;t have a lot of cycling gear (like those fancy pants with the gel bottom!).  So I have every excuse in the world&#8230;</p>
<p>but&#8230;</p>
<p>I finally spend $40-$50 on some new slick(er) tires for my bike and did a small tune up, which basically means I adjusted the shifters and oiled the bike.  And then, I did exactly what you might imagine.  Yep, that&#8217;s right, I didn&#8217;t go out riding for a long time (probably three or four weeks).</p>
<h3>OK, so I really did my first bricks workout</h3>
<p>Well, my procrastination started to get to me and I figured that to keep up with the guys at work, I had better get on my bike and see what I could do.  I sat down first and logged into my <a title="exercise log" href="http://www.maintainfit.com/" target="_self">exercise log</a> on Maintain Fit and used the google map feature to plan my course.  I came up with a route that would take me 13.4 miles for the bike ride and I would follow up with a run.</p>
<p>I didn&#8217;t know how far I would run and I didn&#8217;t even start until after dark.  In fact, I didn&#8217;t start my run (first brick run) until 10:20 pm.  No worry, I just ran a mile and I thought it wasn&#8217;t so bad.  I was pleased that I maintained a pace of about 16 mph throughout my bike ride.</p>
<p>So far so good, except, I didn&#8217;t feel like I had bricks on my feet.  What were those guys talking about?</p>
<h3>Then I did a second bricks workout</h3>
<p>So just this past Saturday I decided I would get up and do a more aggressive ride and run in the morning.  I sat down with my exercise log and mapped out a 17.4 mile course and a 3 mile run.  Just like the first time, I was able to maintain a pace of roughly 16 mph, and about 9 min/mile.  This time however, as soon as I transitioned, my legs definitely felt different.</p>
<p>As I started out, I had to consciously think about each step and make sure I was putting my foot down flat.  I was a bit worried at first since I don&#8217;t want to re-injure my broken ankle (I&#8217;ve been meaning to post the x-rays.  remind me if you don&#8217;t see them soon).</p>
<p>After the first mile I was noticably more tired than usual, but I had started to regain a normal gate.  The miles went by and I finished up my second bricks workout.  Boy was I tired!  Just to show you how retro my bike is I had my wife snap a shot of me with my bike when I finished.  And for those of you who will ask, YES, I really did ride in my running clothes (I don&#8217;t have anything else).  Here&#8217;s the shot:</p>
<p><a href="http://picasaweb.google.com/lh/photo/j8OUvK6RrOEgg-IBNTiL5w?feat=embedwebsite"><img src="http://lh3.ggpht.com/_xCnv58QUNTs/SpKQQMbwbkI/AAAAAAAABg0/tMYoHzYQCyw/s400/IMG_5464.JPG" alt="" /></a></p>
<p>The next thing will be to do more swimming, but I don&#8217;t have a membership to a pool, so I&#8217;ll have to figure  out how to get access to one that doesn&#8217;t cost me a ton of money.</p>
<h3>Tell me about your bricks workouts</h3>
<p>If you&#8217;ve recently done a bricks workout, post a comment and tell me what you thought of it.  Also post pointers and tips you might have found along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/fitness-motivation/hit-the-bricks-triathlon-training/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boise Turkey Trot Relay 2008</title>
		<link>http://www.maintainfit.com/blog/running/boise-turkey-trot-relay-2008</link>
		<comments>http://www.maintainfit.com/blog/running/boise-turkey-trot-relay-2008#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:13:42 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=82</guid>
		<description><![CDATA[Once again, its getting to that time of year to remember about the Turkey Trot Relay.  Yeah, Thanksgiving is right around the corner, the leaves are falling, lots of Turkey will start coming towards our mouths, and there is no better time to plan to run it off than in the Turkey Trot Relay in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once again, its getting to that time of year to remember about the Turkey Trot Relay.  Yeah, Thanksgiving is right around the corner, the leaves are falling, lots of Turkey will start coming towards our mouths, and there is no better time to plan to run it off than in the Turkey Trot Relay in Boise.  Get ready, November 22nd is the day!  9:00am is the time.</p>
<p>The Turkey Trot Relay continues to be one of the most fun themed running events in the area.  The goal of the race is to predict your team&#8217;s race time, not to necessarily be the first one to finish.  The teams consist of 4 people as a relay team, each running a 2 mile stretch around Ann Morrison park.  The winners are the team who most accurately guesses the finish time of their whole team.  And what do the winners get, of course, turkey!  It IS called the Turkey Trot Relay for a reason.</p>
<p>You are in luck!  Early registration for the Turkey Trot Relay is still open until November 17th.  You can pick up packets at Bandanna Running or the Treasure Valley YMCA, or you can visit the Y-striders <a href="http://www.boiseystriders.org/TurkeyTrot.asp" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/running/boise-turkey-trot-relay-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist Half Marathon in Boise</title>
		<link>http://www.maintainfit.com/blog/running/zeitgeist-half-marathon-in-boise</link>
		<comments>http://www.maintainfit.com/blog/running/zeitgeist-half-marathon-in-boise#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:39:06 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=81</guid>
		<description><![CDATA[The 7th annual Zeitgeist Half Marathon will be held Saturday, November 1, 2008.  The race isn&#8217;t just for runners, its also open to walkers, too.  The Zeitgeist Half Marathon starts and finishes in the Optimist Football Park northwest of Boise.  With 1,181 feet of elevation gain over three hills, it is sure to be a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 7th annual Zeitgeist Half Marathon will be held Saturday, November 1, 2008.  The race isn&#8217;t just for runners, its also open to walkers, too.  The Zeitgeist Half Marathon starts and finishes in the Optimist Football Park northwest of Boise.  With 1,181 feet of elevation gain over three hills, it is sure to be a challenging course, the course will cover both paved and dirt roads.   Luckily, there will be 6 aid stations including 8 portable toilets available on the course.</p>
<p>Zeitgeist Half Marathon finishers receive a long sleeve, embroidered, moisture-wicking,    T-shirt.  The post race party will have hot food, cold drinks and   a live band.  Overall awards and   age group awards along with great prize drawings are provided as well.</p>
<p>Volunteers are welcome and appreciated.  Volunteers will get a short sleeve,   embroidered T-shirt and are welcome to attend the post race party after completing   their tasks.</p>
<p>Registration for the Zeitgeist Half Marathon can be done by picking up packets from local Boise running shoe stores, or it can be done online at the Zeitgeist Half Marathon <a href="http://www.zhalfmarathon.com/Registration.htm" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/running/zeitgeist-half-marathon-in-boise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prison Break Half Marathon in Boise</title>
		<link>http://www.maintainfit.com/blog/running/prison-break-half-marathon-in-boise</link>
		<comments>http://www.maintainfit.com/blog/running/prison-break-half-marathon-in-boise#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:56:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=80</guid>
		<description><![CDATA[If you are looking for the most exciting race start of your life, try the Prison Break Half Marathon, 10K and 5K on October 25th.  Complete with flyover, riot squad, and escape sirens, it is sure to be a race that you will remember. The Prison Break Half Marathon proceeds benefits the Boise Rescue Mission [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are looking for the most exciting race start of your life, try the Prison Break Half Marathon, 10K and 5K on October 25th.  Complete with flyover, riot squad, and escape sirens, it is sure to be a race that you will remember.</p>
<p>The Prison Break Half Marathon proceeds benefits the Boise Rescue Mission and the Idaho Peace Officers Memorial, so its a good cause.</p>
<p>The Opening ceremonies begin at 9am at the Idaho State Correctional Institute, with the race starting at 9:10.  After you have made your escape through the desert, you are treated to a buffet lunch afterwards.</p>
<p>The Prison Break Half Marathon early registration period has passed, but you can still get registered at Idaho Running Club, and to prime you for the event, packet pickup takes place in the couple days before the event at Aladdin Bail Bonds.  You can also pick up your packs on the day of the race out at the Prison before the race, where late registration ends at 8:30am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/running/prison-break-half-marathon-in-boise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of Trees Marathon &#8211; 2008 Race and Results</title>
		<link>http://www.maintainfit.com/blog/running/city-of-trees-marathon-2008-race-and-results</link>
		<comments>http://www.maintainfit.com/blog/running/city-of-trees-marathon-2008-race-and-results#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:55:32 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=78</guid>
		<description><![CDATA[In Boise, Idaho this weekend, the City of Trees Marathon / Half Marathon 2008, which is the final marathon / half marathon of the City of Trees Racing Association racing year, is in the books.  Luckily, the rain that hit us here on Saturday subsided long enough to allow the race to happen with typical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Boise, Idaho this weekend, the City of Trees Marathon / Half Marathon 2008, which is the final marathon / half marathon of the City of Trees Racing Association racing year, is in the books.  Luckily, the rain that hit us here on Saturday subsided long enough to allow the race to happen with typical October weather for Boise.</p>
<p>The City of Trees Marathon was an official USATF certified race, sorry guys, no headphones or music.  Here are a couple maps, one of the <a href="http://www.usatf.org/routes/view.asp?rID=248185" target="_blank">City of Trees Marathon</a>, and one of the <a href="http://www.usatf.org/routes/view.asp?rID=248134" target="_blank">City of Trees Half Marathon</a>.</p>
<p>If you are looking for City of Trees Marathon Results, then head on over to the <a href="http://www.athleteslounge.com/results/event/2308/results.php" target="_blank">results page for the 2008 race</a>.</p>
<p>One thing I noticed going through the results is that the winner of the City of Trees Marathon for the guys was David Derkacs, which if you may remember, was the <a href="http://www.maintainfit.com/blog/2008/07/12/fit-for-life-half-marathon-with-safe-running-speakers/">winner of the Fit for Life Half Marathon that we interviewed</a> after that race a few months ago.  Looks like he is continuing to dominate distance racing in and around Boise.</p>
<p>Since the marathon is basically a tour of most of Boise, I thought it was a pretty good idea that the City of Trees Racing Association puts on a guided race tour on Saturday, that also doubles as a tour of Boise.  That&#8217;s a very generous thing to do.  Looking at the race registrations, there were a lot of people from out of town doing the race, glad they allowed them the opportunity to see our great town a little closer and see why we all enjoy living here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/running/city-of-trees-marathon-2008-race-and-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What constitutes the best running shoes?</title>
		<link>http://www.maintainfit.com/blog/fitness-motivation/what-constitutes-the-best-running-shoes</link>
		<comments>http://www.maintainfit.com/blog/fitness-motivation/what-constitutes-the-best-running-shoes#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:05:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Fitness Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[best running shoes]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=75</guid>
		<description><![CDATA[I&#8217;ve talked to a lot of people about what makes a pair of shoes the Best Running Shoes possible.  There are several elements that consistently stand out, but perhaps more importantly, there isn&#8217;t a single right answer.  The right answer is the pair of running shoes that best match your foot. So, what will give [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve talked to a lot of people about what makes a pair of shoes the <strong><a title="Best Running Shoes" href="http://www.runningshoesexpert.com" target="_self">Best Running Shoes</a></strong> possible.  There are several elements that consistently stand out, but perhaps more importantly, there isn&#8217;t a single right answer.  The right answer is the pair of running shoes that best match your foot.</p>
<p>So, what will give me an indication of the best running shoes for my feet?  There are a few things that you need to know before you start shopping.</p>
<ol>
<li>How high (or flat) are your arches?</li>
<li>What type of surface will you be running on?</li>
<li>What do your old shoes look like?</li>
<li>Do you pronate or supinate?</li>
</ol>
<p>Answer those questions and you&#8217;re more than half way there!  For example, if you know that you have flat arches, that can eliminate a lot of wrong choices very quickly.  If you know that you pronate or supinate, there are shoes that can help with motion control.</p>
<p>The tip to bring in your old running shoes is a sure fire success, but only if someone with experience is looking at them.  For example, you can tell what your stride is, where to you usually land, what are the pressure points.  Someone with a lot of experience can examine the wear pattern and observe the foam breakdown and tell get you amazingly close to the best running shoes for you.</p>
<p>A terrific resource for choosing the <a title="Best Running Shoes" href="http://www.runningshoesexpert.com" target="_self">best running shoes</a> is the website http://www.runningshoesexpert.com.  There are blog posts and many tips and tricks to give you the upper hand.</p>
<p>One thing to remember is that even the best pair of running shoes will wear out over time.  A general rule of thumb is to replace your running shoes every 400-600 miles or every six months, whichever comes first.  Always be aware of your body and joints.  If you start to feel heavily beaten at the end of a run, then you might think about trying a new pair of running shoes.</p>
<p>That&#8217;s it for now.  Good luck finding your <a title="Best Running Shoes" href="http://www.runningshoesexpert.com" target="_blank">best running shoes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/fitness-motivation/what-constitutes-the-best-running-shoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run to live longer and healthier (slow the aging clock)</title>
		<link>http://www.maintainfit.com/blog/running/run-to-live-longer-and-healthier-slow-the-aging-clock</link>
		<comments>http://www.maintainfit.com/blog/running/run-to-live-longer-and-healthier-slow-the-aging-clock#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:26:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=74</guid>
		<description><![CDATA[I read an article today about running to live longer.  The Standford school of medicine study followed 538 runners over age 50 and a comparison group.  What they found was absolutely terrific and is great news for all runners everywhere. Mortality rates were pushed out, injuries were less freqeunt and other diseases were less prevalent.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read an article today about running to live longer.  The Standford school of medicine study followed 538 runners over age 50 and a comparison group.  What they found was absolutely terrific and is great news for all runners everywhere.</p>
<p>Mortality rates were pushed out, injuries were less freqeunt and other diseases were less prevalent.  HEre are a few quick figures:</p>
<p>After 19 years, 34% of the non-runners had died, where only 15% of runners had died.</p>
<p>&#8220;Runners&#8217; initial disability was 16 years later than nonrunners&#8217;&#8230;By and large, the runners have stayed healthy.&#8221; &#8211; James F. Fries</p>
<p>They even found that runners required FEWER total knee replacements than runners!  They actually found that the natural motion of running, as compared to some other unnatural physical activities, like football and standing en pointe in ballet, was not as damaging to the joints.</p>
<p>Of course the expected slowing in cardiovascular deaths was observed among runners, but that&#8217;s not all.  Researchers also observed fewer deaths from cancer, neurological disease, infections and other causes.</p>
<p><a title="Running slows the aging clock" href="http://med.stanford.edu/news_releases/2008/august/running.html" target="_blank">Running slows the aging clock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/running/run-to-live-longer-and-healthier-slow-the-aging-clock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much exercise is needed to lose weight</title>
		<link>http://www.maintainfit.com/blog/fitness-motivation/how-much-exercise-is-needed-to-lose-weight</link>
		<comments>http://www.maintainfit.com/blog/fitness-motivation/how-much-exercise-is-needed-to-lose-weight#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:57:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Fitness Motivation]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[How Much Exercise To Lose Weight]]></category>
		<category><![CDATA[Internal Medicine Journal]]></category>
		<category><![CDATA[Moderate Exercise]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=73</guid>
		<description><![CDATA[A common question about weight loss is, &#8220;how much exercise to lose weight&#8221;.  It is almost universally understood that there is a calorie equation, and so long as you burn more calories than you take in, you&#8217;ll produce a deficit that will result in weight loss.  Everyone burns calories at a different rate and that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A common question about weight loss is, &#8220;how much exercise to lose weight&#8221;.  It is almost universally understood that there is a calorie equation, and so long as you burn more calories than you take in, you&#8217;ll produce a deficit that will result in weight loss.  Everyone burns calories at a different rate and that rate will change as your body mass to muscle ratio changes, among other things.</p>
<p>One study mentioned on the BBC website today suggests that one hour a day is the magic number to lose weight and keep it off.  They suggested that less than one our a day would not be sufficient to keep the weight off.  One thing that they didn&#8217;t mention was the type of exercise or how intense the exercise needed to be.  <a title="One hour of exercise to lose weight." href="http://news.bbc.co.uk/2/hi/health/7530345.stm" target="_blank">Here is the original article</a>.  While they seem to answer the question &#8220;how much exercise to lose weight&#8221;, they didn&#8217;t tell the whole story.</p>
<p>Now I have to admit that I haven&#8217;t read the entire study, which was published in the Archives of Internal Medicine journal.  But, I would say much less than an hour of exercise would answer the question how much exercise to lose weight.  For example, in September of 2007 I accepted a challenge at work with a few other guys to see which of us could lose 10% of his body weight in the shortest amount of time.  I decided to eat mostly normal, although I watched my portions a little.  I also didn&#8217;t eat so that I got stuffed.  I also started running again.</p>
<p>Keep in mind that I wasn&#8217;t running a lot, but I was running two or three days a week and anywhere from two miles to three miles.  This would average out to about 10 minutes a day, but on the days that I exercised I didn&#8217;t run for less than 18 minutes.  The result was a loss of 10% body weight in about a month, and now a year later I&#8217;ve kept it all off with moderate exercise.  Also note that some weeks I didn&#8217;t run more than once, and others I ran four times.</p>
