<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exercise Log Blog &#187; Printable Exercise Log</title>
	<atom:link href="http://www.maintainfit.com/blog/exercise-log/printable-exercise-log/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maintainfit.com/blog</link>
	<description>Discover the real secrets to staying fit without burning out.</description>
	<lastBuildDate>Wed, 07 Sep 2011 19:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>2006-2009 </copyright>
		<managingEditor>blog@maintainfit.com (Exercise Log Blog)</managingEditor>
		<webMaster>blog@maintainfit.com (Exercise Log Blog)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exercise and Fitness are easy if you know the two biggest secrets to success.  You can succeed in losing weight, improving your appearance and reducing health risks if you use social obligation and momentum.  Want to know more?  Read the blog!</itunes:summary>
		<itunes:author>Exercise Log Blog</itunes:author>
		<itunes:category text="Health">
	<itunes:category text="Fitness &amp; Nutrition"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
<itunes:category text="Science &amp; Medicine">
	<itunes:category text="Natural Sciences"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Exercise Log Blog</itunes:name>
			<itunes:email>blog@maintainfit.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.maintainfit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.maintainfit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Exercise Log Blog</title>
			<link>http://www.maintainfit.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Printable Exercise Log</title>
		<link>http://www.maintainfit.com/blog/exercise-log/printable-exercise-log</link>
		<comments>http://www.maintainfit.com/blog/exercise-log/printable-exercise-log#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:37:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise Log]]></category>
		<category><![CDATA[fitness log]]></category>
		<category><![CDATA[printable exercise log]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=223</guid>
		<description><![CDATA[I&#8217;ve noticed that a log of people like to have something to printout or store right on their computer when it comes to their exercise log. Just like the printable food diary that I posted a few months ago, you can download this as a PDF and print it out right now. This is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve noticed that a log of people like to have something to printout or store right on their computer when it comes to their <a href="http://www.maintainfit.com/">exercise log</a>.  Just like the <a href="http://www.maintainfit.com/blog/health-and-wellness/printable-food-diary">printable food diary</a> that I posted a few months ago, you can download this as a PDF and print it out right now.</p>
<div id="attachment_224" class="wp-caption aligncenter" style="width: 100px">
	<a href="http://www.maintainfit.com/media/pdf/exercise-log.pdf"><img src="http://www.maintainfit.com/blog/wp-content/uploads/2010/01/printable-exercise-log-30da.png" alt="Printable Exercise Log" title="Printable Exercise Log" width="100" height="129" class="size-full wp-image-224" /></a>
	<p class="wp-caption-text">Printable Exercise Log as PDF</p>
</div>
<p>This is a very simple printable exercise log that will get you where you&#8217;re going.  It will help you track exercise, difficulty, and other important values, without getting in your way.  The best part is that you can easily transfer your information into your <a href="http://www.maintainfit.com/">fitness log</a> here at maintainfit.com for graphing and storage.</p>
<p>Post a comment with questions or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/exercise-log/printable-exercise-log/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

