<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exercise Log Blog &#187; Wasatch Back Relay Race</title>
	<atom:link href="http://www.maintainfit.com/blog/fitness-motivation/wasatch-back-relay-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maintainfit.com/blog</link>
	<description>Discover the real secrets to staying fit without burning out.</description>
	<lastBuildDate>Wed, 07 Sep 2011 19:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>2006-2009 </copyright>
		<managingEditor>blog@maintainfit.com (Exercise Log Blog)</managingEditor>
		<webMaster>blog@maintainfit.com (Exercise Log Blog)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exercise and Fitness are easy if you know the two biggest secrets to success.  You can succeed in losing weight, improving your appearance and reducing health risks if you use social obligation and momentum.  Want to know more?  Read the blog!</itunes:summary>
		<itunes:author>Exercise Log Blog</itunes:author>
		<itunes:category text="Health">
	<itunes:category text="Fitness &amp; Nutrition"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
<itunes:category text="Science &amp; Medicine">
	<itunes:category text="Natural Sciences"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Exercise Log Blog</itunes:name>
			<itunes:email>blog@maintainfit.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.maintainfit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.maintainfit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Exercise Log Blog</title>
			<link>http://www.maintainfit.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Wasatch Back Relay Race</title>
		<link>http://www.maintainfit.com/blog/fitness-motivation/wasatch-back-relay-race</link>
		<comments>http://www.maintainfit.com/blog/fitness-motivation/wasatch-back-relay-race#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:22:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise Stories]]></category>
		<category><![CDATA[Fitness Motivation]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[team sports]]></category>
		<category><![CDATA[wasatch back relay]]></category>

		<guid isPermaLink="false">http://www.maintainfit.com/blog/?p=58</guid>
		<description><![CDATA[I was just talking to a buddy at work that ran in the Wasatch Back Relay over the weekend.  His group included some runners from Idaho and others from Utah.  Overall it&#8217;s a gruelling race covering 180.5 miles with some crazy elevation gain.  There were 12 people to a team. The website (linked above) has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was just talking to a buddy at work that ran in the <a title="Wasatch Back Relay Race" href="http://www.ragnarrelay.com/wasatchback/index.php" target="_blank">Wasatch Back Relay</a> over the weekend.  His group included some runners from Idaho and others from Utah.  Overall it&#8217;s a gruelling race covering 180.5 miles with some crazy elevation gain.  There were 12 people to a team.</p>
<p>The website (linked above) has information about each leg, and I&#8217;ll have to ask him to tell me which legs he ran, but he said he had a great experience doing it even though it was a super challenging experience.  He did tell me that he had a brutal climb for his last leg of the Wasatch Back Relay, covering almost as much vertical distance as lateral.</p>
<p>I&#8217;ve asked him to send me some photos and I&#8217;ll get him to tell me a little bit about it for those of you that are interested in trying out something like that someday.  Race teams are starting to assemble for next years race, so if you think you&#8217;re interested, start talking to people about it today.</p>
<p>The Wasatch Back Relay starts in Logan Utah and meanders through the Wasatch range ending up in Park City Utah, which takes you through some of the most breathtaking scenery in Utah.  I might even succeed in getting him to do an interview with me telling me more about his experience (I&#8217;ll see what I can do).</p>
<p>Meanwhile, here is a map of the Wasatch Back Relay race course.</p>
<p><img src="http://www.ragnarrelay.com/wasatchback/raceimages/maps/overview.jpg" alt="Wasatch Back Relay race course map" width="612" height="792" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maintainfit.com/blog/fitness-motivation/wasatch-back-relay-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

